Technical specifications

HYDRAULIC POWER UNITS
Standard Hydraulic Power Units are designed on modular concept and equipped with Bosch Rexroth pumps and valves, they can be connected tank-to-tank for parallel working and can be optionally selected in silence closed layout or in open compact layout.
Ingegneria e Sistemi Srl can provide also HPUs according to customer specification, so to meet any requirements regarding oil flow, pressure levels and dimensional limits.
Standard SILENCE CLOSED LAYOUT HPU – MAIN FEATURES
| SIZE A | SIZE B | SIZE C | SIZE D | SIZE E | SIZE F | |
|---|---|---|---|---|---|---|
| Flow rate [l/min] | 100 | 200 | 300 | 400 | 500 | 600 |
| Nom. pressure [bar] | 210 (280) – proportional setting | |||||
| Tank volume [l] | 500 | 1000 | 1500 | 2000 | 2500 | 3000 |
| Heat exchanger | Optional: Air-oil / Water-oil | |||||
| Accumulator group | Optional: V=10 l with PED certified safety block | |||||
| No. of electric motors/pump units | 1 x 45 kW (1 x 55 kW) | 2 x 45 kW (2 x 55 kW) | 3 x 45 kW (3 x 55 kW) | 4 x 45 kW (4 x 55 kW) | 5 x 45 kW (5 x 55 kW) | 6 x 45 kW (6 x 55 kW) |
| Energy saving speed control | Optional: Bosch Rexroth frequency converter | |||||
Silence HPU – size A (view without panels) – 1
Silence HPU – size A (view without panels) – 2
Standard OPEN LAYOUT HPU – MAIN FEATURES
| SIZE A | SIZE B | SIZE C | SIZE D | |
|---|---|---|---|---|
| Flow rate [l/min] | 100 | 140 | 200 | 260 |
| Nom. pressure [bar] | 210 (280) – proportional setting | |||
| Tank volume [l] | 500 | 800 | 1000 | 1200 |
| Heat exchanger | Optional: Air-oil / Water-oil | |||
| Accumulator group | Optional: V=10 l with PED certified safety block | |||
| No. of electric motors/pump units | 1 x 45 kW (1 x 55 kW) | 1 x 55 kW (1 x 75 kW) | 1 x 90 kW (1 x 110 kW) | 1 x 110 kW (1 x 132 kW) |
| Energy saving speed control | Optional: Bosch Rexroth frequency converter | |||
Compact OPEN LAYOUT HPU – 1
Compact OPEN LAYOUT HPU – 2











